Conductivity type: | N-type |
---|---|
Resistivity: | >200ΩNaN |
MLCT: | >300μs |
Content of bulk metal impurities: | <10ppbw |
Content of surface metal impurities: | <20ppbw |
Dimensions: | 156.75mm*156.75mm±0.25mm |
---|---|
Conductivity type: | P-type |
Resistivity: | 1-3 ΩNaN |
Carbon concentration: | ≤5×1016at/cm3 |
Oxygen concentration: | ≤7×1017at/cm3 |
Photoinduced degradation 5kwh, LID average ≤1.5% | |
Quality guarantee after on-line TFC hidden crack inspection, appearance inspection, dimension inspection, and electrical performance inspection |