Dimensions | 182mm * 182mm ± 0.5mm | TkVoltage:-0.36 %/K |
Thickness | 175±17.5μm | TkCurrent:+0.07%/K |
Front (-) | 10*0.06 ±0.03mm busbar (silver), 150 ±15 fingers Blue (dark blue) antireflective film (silicon nitride) | TkPower:-0.38%/K |
Back (+) | Back electrode width (silver) 1.2 ±0.3mm, 170 ±17 fingers | Rsh≥50Ω,Irev2≤1.0A |
Intensity(W/m²) | 1000 | 900 | 800 | 600 | 400 |
Uoc | 1.000 | 0.996 | 0.991 | 0.988 | 0.962 |
Isc | 1.000 | 0.903 | 0.803 | 0.602 | 0.403 |
* Taking the Voc(Isc) tested at 1000W/m2 as the standard, test the decrease of Voc (Isc) with the light intensity. |
Minimum peeling strength | ≥1.4N/mm | ||||
Results may vary depending on electrode, welding method, and conditions. |
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-182M-233 | 23.3 | 7.69 | 0.592 | 12.998 | 0.693 | 13.602 | 81.72 |
TW-182M-232 | 23.2 | 7.66 | 0.591 | 12.965 | 0.692 | 13.593 | 81.49 |
TW-182M-231 | 23.1 | 7.63 | 0.590 | 12.924 | 0.691 | 13.584 | 81.26 |
TW-182M-230 | 23.0 | 7.59 | 0.589 | 12.888 | 0.690 | 13.577 | 81.05 |
TW-182M-229 | 22.9 | 7.56 | 0.588 | 12.850 | 0.689 | 13.568 | 80.85 |
TW-182M-228 | 22.8 | 7.53 | 0.587 | 12.819 | 0.688 | 13.560 | 80.64 |
TW-182M-227 | 22.7 | 7.49 | 0.586 | 12.785 | 0.687 | 13.554 | 80.45 |
TW-182M-226 | 22.6 | 7.46 | 0.585 | 12.755 | 0.686 | 13.548 | 80.26 |
TW-182M-225 | 22.5 | 7.43 | 0.584 | 12.729 | 0.684 | 13.541 | 80.16 |
TW-182M-224 | 22.4 | 7.40 | 0.582 | 12.709 | 0.683 | 13.534 | 80.03 |
TW-182M-223 | 22.3 | 7.36 | 0.580 | 12.685 | 0.681 | 13.528 | 79.90 |
TW-182M-222 | 22.2 | 7.33 | 0.579 | 12.652 | 0.681 | 12.501 | 79.78 |
Standard test conditions:1000W/m², AM1.5, 25℃ The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) |
---|---|---|---|---|---|---|
TW-182M-16.0 | >16 | 5.28 | 0.578 | 9.136 | 0.676 | 10.119 |
TW-182M-15.7 | 15.5-16 | 5.18 | 0.572 | 9.068 | 0.675 | 10.056 |
TW-182M-15.2 | >15-15.5 | 5.02 | 0.565 | 8.877 | 0.673 | 9.989 |
TW-182M-14.8 | <15 | 4.89 | 0.559 | 8.743 | 0.671 | 9.903 |
Standard test conditions:1000W/m², AM1.5, 25℃ The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |