Dimensions | 210mm*105mm±0.25mm |
Bulk material | N-type monocrystalline silicon |
Thickness | 130±20μm |
Front (-) | 18*0.04mm busbar (silver), 58 fingers (silver), blue transparent conductive film (TCO) |
Back (+) | 18*0.04mm busbar (silver), 100 fingers (silver), blue transparent conductive film (TCO) |
Voc (%/K) | -0.27 |
Isc(%/K) | +0.055 |
PMAX(%/K) | -0.26 |
Intensity(W/m²) | 1000 | 900 | 800 | 600 | 400 | 200 |
Uoc | 1.0 | 0.99 | 0.99 | 0.98 | 0.96 | 0.94 |
Isc | 1.0 | 0.9 | 0.8 | 0.6 | 0.4 | 0.2 |
* Taking the Voc(Isc) tested at 1000W/m² as the standard, test the decrease of Voc (Isc) with the light intensity. |
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-210M-250 | 25.00 | 5.51 | 0.6663 | 8.347 | 0.7478 | 8.749 | 84.59 |
TW-210M-249 | 24.90 | 5.49 | 0.6654 | 8.327 | 0.7477 | 8.737 | 84.20 |
TW-210M-248 | 24.80 | 5.47 | 0.6646 | 8.301 | 0.7475 | 8.727 | 83.89 |
TW-210M-247 | 24.70 | 5.45 | 0.6641 | 8.289 | 0.7474 | 8.721 | 83.66 |
TW-210M-246 | 24.60 | 5.43 | 0.6631 | 8.268 | 0.7472 | 8.712 | 83.49 |
TW-210M-245 | 24.50 | 5.41 | 0.6621 | 8.239 | 0.7471 | 8.699 | 83.31 |
TW-210M-244 | 24.40 | 5.39 | 0.6605 | 8.220 | 0.7470 | 8.685 | 83.14 |
TW-210M-243 | 24.30 | 5.37 | 0.6597 | 8.204 | 0.7468 | 8.679 | 82.88 |
TW-210M-242 | 24.20 | 5.35 | 0.6588 | 8.211 | 0.7465 | 8.693 | 82.42 |
TW-210M-241 | 24.10 | 5.32 | 0.6569 | 8.198 | 0.7461 | 8.685 | 82.25 |
TW-210M-240 | 24.00 | 5.30 | 0.6534 | 8.182 | 0.7452 | 8.671 | 82.07 |
TW-210M-239 | 23.90 | 5.28 | 0.6513 | 8.179 | 0.7447 | 8.670 | 81.92 |
TW-210M-238 | 23.80 | 5.26 | 0.6498 | 8.172 | 0.7448 | 8.667 | 81.50 |
TW-210M-237 | 23.70 | 5.24 | 0.6468 | 8.156 | 0.7434 | 8.657 | 81.29 |
TW-210M-236 | 23.60 | 5.22 | 0.6461 | 8.134 | 0.7434 | 8.647 | 81.05 |
TW-210M-235 | 23.50 | 5.19 | 0.6449 | 8.106 | 0.7428 | 8.637 | 80.87 |
TW-210M-234 | 23.40 | 5.17 | 0.6438 | 8.072 | 0.7422 | 8.627 | 80.79 |
TW-210M-233 | 23.30 | 5.15 | 0.6437 | 8.030 | 0.7420 | 8.619 | 80.39 |
Standard test conditions:1000W/m², AM1.5, 25℃ The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-210M-225 | >23.1 | 5.10 | 0.659 | 7.752 | 0.749 | 8.094 | 84.01 |
TW-210M-213 | 22.9-23.0 | 5.08 | 0.658 | 7.736 | 0.748 | 8.075 | 83.96 |
TW-210M-212 | <22.9 | 5.05 | 0.657 | 7.678 | 0.747 | 8.082 | 83.63 |
Standard test conditions:1000W/m², AM1.5, The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final |